ISABEL | VESTIDO, BLAZER Y PANTALÓN
Tabella delle taglie
| TAMAÑO | LONGITUD | PECHO | Vida (arriba) | Mangas | Longitud del pantalón | Vida (pantalones) | Flancos | ATRÁS |
|---|---|---|---|---|---|---|---|---|
| Clasificar | 63 | 83 | 72 | 57 | 97 | 66 | 90 | 39 |
| METRO | 64 | 87 | 76.4 | 57.3 | 98 | 70 | 94 | 39.5 |
| EL | 65 | 91 | 80.8 | 57.6 | 99 | 74 | 98 | 40 |
| SG | 66 | 95 | 85.2 | 58 | 100 | 78 | 102 | 40.5 |
| 2xl | 67 | 99 | 89.6 | 58.2 | 101 | 82 | 106 | 41 |
| 3xl | 68 | 103 | 94 | 58.5 | 102 | 86 | 110 | 41.5 |
| 4xl | 69 | 107 | 98.4 | 58.8 | 103 | 90 | 114 | 42 |
Non sei sicuro? Scegliete una taglia più grande
